| Line of Insurance |
2001 Year End |
2002 Year End |
2003 Year End |
2004
Year End |
2005
Year End |
2006
Year End |
Percent 2006 |
|---|---|---|---|---|---|---|---|
| All | 308 | 371 | 407 | 668 | 730 | 797 | 100% |
| Auto | 166 | 223 | 313 | 573 | 642 | 635 | 80% |
| WC-Claims WC-Premium* WC-Total |
67 12 79 |
57 20 77 |
36 17 53 |
34 19 53 |
31 18 49 |
57 38 95 |
7% 5% 12% |
| Other | 63 | 71 | 41 | 42 | 39 | 67 | 8% |
| Investigation | |||||||
| Wait | 429 | 569 | 304 | 595 | 884 | 1133 | 62% |
| Assigned | 237 | 191 | 207 | 255 | 279 | 266 | 15% |
| Closed | 251 | 219 | 597+ | 237 | 305 | 399 | 22% |
| Transfer | 4 | 5 | 10 | 8 | 22 | 15 | 1% |
| Total Investigation | 921 | 984 | 1118 | 1095 | 1490 | 1813 | 100% |
| Prosecution | |||||||
| To Prosec.-entire | 131 | 113 | 122 | 155 | 175 | 216 | 67% |
| Prosec. declined | 24 | 19 | 17 | 17 | 25 | 34 | 11% |
| Complete | 43 | 52 | 35 | 36 | 57 | 72 | 22% |
| Total Prosec. | 198 | 184 | 174 | 208 | 257 | 322 | 100% |
* WC Premium is comprised of Agent Theft, No Policy & Premium Avoidance
+ The spike in closed cases is the result of an intense case review done in the Fall of 2003.